Honda CB150F vs Metro Thrill Pro
Comparing the Honda CB150F (2025, 149.2cc) against the Metro Thrill Pro (2024, electric) in Pakistan. Priced at PKR 503,900.00 and PKR 199,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 304,900
More powerful
Honda CB150F
11.5 hp
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Honda CB150F
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Metro Thrill Pro |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CB150F | Thrill Pro |
| Year | 2025 | 2024 |
| Price | PKR 503,900.00 | PKR 199,000.00 |
| Engine (cc) | 149.2 | 125 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 57.3 | 56.5 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start, Self-Start | Kick and Electric Start |
| Gearbox | 5-speed | 4-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 2.68 |
| Torque (Nm) | 12.6 | 11 |
| Top Speed (kph) | 115 | 100 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 124 | 105 |
| Dry Weight (kg) | 124 | 86 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 1970 x 720 x 1030 mm |
| Seat Height (mm) | 766 | 765 |
| Ground Clearance (mm) | 168 | 135 |
| Wheelbase (mm) | 1311 | 1210 |
| Fuel Tank (L) | 13 | 9.5 |
| Fuel Average (km/l) | 35+ | 50+ |
| Range (km) | 455 km | 475 km |
| Front Tire | 80/100-18 | 2.75-18 |
| Rear Tire | 90/90-18 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Twin Shocks |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


