Honda CB150F vs Metro T9 Sport
Comparing the Honda CB150F (2025, 149.2cc) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 503,900.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 183,900
More powerful
Metro T9 Sport
12 hp
Better fuel economy
Metro T9 Sport
40 km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Metro T9 Sport |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Naked |
| Model | CB150F | T9 Sport |
| Year | 2025 | 2024 |
| Price | PKR 503,900.00 | PKR 320,000.00 |
| Engine (cc) | 149.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start, Self-Start | Kick and Electric Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 12 |
| Torque (Nm) | 12.6 | 10.5 |
| Top Speed (kph) | 115 | 115 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 124 | -- |
| Dry Weight (kg) | 124 | 118 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | 766 | 780 |
| Ground Clearance (mm) | 168 | 160 |
| Wheelbase (mm) | 1311 | 1320 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 455 km | 520 km |
| Front Tire | 80/100-18 | 80/90-18 |
| Rear Tire | 90/90-18 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Twin Shocks |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


