Honda CB150F vs Lifan SS2
Comparing the Honda CB150F (2025, 149.2cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 503,900.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 71,100
More powerful
Lifan SS2
17.5 hp
Lighter
Honda CB150F
124 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Lifan SS2 |
|---|---|---|
| Brand | Honda | Lifan |
| Type | Commuter | Standard |
| Model | CB150F | SS2 |
| Year | 2025 | 2026 |
| Price | PKR 503,900.00 | PKR 575,000.00 |
| Engine (cc) | 149.2 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 65.5 |
| Stroke (mm) | 57.8 | 66.2 |
| Compression Ratio | 9.1:1 | 9.34 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start, Self-Start | Electric and Kick Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 17.5 |
| Torque (Nm) | 12.6 | 16.5 |
| Top Speed (kph) | 115 | 110 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 124 | 145 |
| Dry Weight (kg) | 124 | 136 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 766 | 780 |
| Ground Clearance (mm) | 168 | 160 |
| Wheelbase (mm) | 1311 | 1310 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 455 km | 526 km |
| Front Tire | 80/100-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | 130 |
| Brake Brand | Honda | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Diamond |
| Front Suspension | Telescopic Fork | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


