Honda CB150F vs KOVE 450 Rally
Comparing the Honda CB150F (2025, 149.2cc) against the KOVE 450 Rally (2025, 449cc) in Pakistan. Priced at PKR 503,900.00 and PKR 3,225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 2,721,100
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
Honda CB150F
35+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | KOVE 450 Rally |
|---|---|---|
| Brand | Honda | KOVE |
| Type | Commuter | ADV |
| Model | CB150F | 450 Rally |
| Year | 2025 | 2025 |
| Price | PKR 503,900.00 | PKR 3,225,000.00 |
| Engine (cc) | 149.2 | 449 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-Cylinder DOHC |
| Cooling Method | Air-cooled | Oil-cooled & Liquid-cooled |
| Bore (mm) | 57.3 | 94.5 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.1:1 | 12.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Bosch EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Oil Bath, Multi-Disc, Cable-Actuated |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 51 |
| Torque (Nm) | 12.6 | 40 |
| Top Speed (kph) | 115 | 170 |
| 0-100 (s) | 12 | 6 |
| Weight (kg) | 124 | 155 |
| Dry Weight (kg) | 124 | 145 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2190 x 805 x 1390 mm |
| Seat Height (mm) | 766 | 960 |
| Ground Clearance (mm) | 168 | 310 |
| Wheelbase (mm) | 1311 | 1490 |
| Fuel Tank (L) | 13 | 32 |
| Fuel Average (km/l) | 35+ | 20+ |
| Range (km) | 455 km | 640 km |
| Front Tire | 80/100-18 | 90/90-21 |
| Rear Tire | 90/90-18 | 140/80-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 280 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 240 |
| Brake Brand | -- | Taisko |
| Brake Calipers | Two-piston | Front: 2-Piston, Rear: 1-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel Perimeter |
| Front Suspension | Telescopic Fork | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression |
| Suspension Travel (mm) | 107 | 305 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


