Honda CB150F vs Inverex Jesper
Comparing the Honda CB150F (2025, 149.2cc) against the Inverex Jesper (2026, electric) in Pakistan. Priced at PKR 503,900.00 and PKR 355,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Inverex Jesper
Saves PKR 148,900
More powerful
Honda CB150F
11.5 hp
Faster top speed
Honda CB150F
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Inverex Jesper |
|---|---|---|
| Brand | Honda | Inverex |
| Type | Commuter | Commuter |
| Model | CB150F | Jesper |
| Year | 2025 | 2026 |
| Price | PKR 503,900.00 | PKR 355,000.00 |
| Engine (cc) | 149.2 | 0 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.1:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start, Self-Start | Kick and Electric Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 2.68 |
| Torque (Nm) | 12.6 | -- |
| Top Speed (kph) | 115 | 65 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 124 | -- |
| Dry Weight (kg) | 124 | -- |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2010 x 760 x 1050 mm |
| Seat Height (mm) | 766 | 780 |
| Ground Clearance (mm) | 168 | -- |
| Wheelbase (mm) | 1311 | -- |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 455 km | 545 km |
| Front Tire | 80/100-18 | 80/100-18 |
| Rear Tire | 90/90-18 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Honda | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Twin Shocks |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


