Honda CB150F vs Honda CG150
Comparing the Honda CB150F (2025, 149.2cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 503,900.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 44,000
More powerful
Honda CG150
11.9 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Honda CG150 |
|---|---|---|
| Brand | Honda | Honda |
| Type | Commuter | Commuter |
| Model | CB150F | CG150 |
| Year | 2025 | 2025 |
| Price | PKR 503,900.00 | PKR 459,900.00 |
| Engine (cc) | 149.2 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-cylinder OHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.1:1 | 9.1:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start, Self-Start | Self-start and Kick-start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 11.9 |
| Torque (Nm) | 12.6 | 12.5 |
| Top Speed (kph) | 115 | 125 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 124 | 118 |
| Dry Weight (kg) | 124 | -- |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 766 | 773 |
| Ground Clearance (mm) | 168 | 171 |
| Wheelbase (mm) | 1311 | 1316 |
| Fuel Tank (L) | 13 | 11.4 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 455 km | 456 km |
| Front Tire | 80/100-18 | 2.75-18 |
| Rear Tire | 90/90-18 | 90/90-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc (with CBS) |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum (with CBS) |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ✅ |
| Frame Type | Diamond | Steel backbone frame |
| Front Suspension | Telescopic Fork | Telescopic fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Twin shock absorbers |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


