Honda CB150F vs Honda CG 125S GOLD
Comparing the Honda CB150F (2025, 149.2cc) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 503,900.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 207,000
More powerful
Honda CB150F
11.5 hp
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Honda CG 125S GOLD |
|---|---|---|
| Brand | Honda | Honda |
| Type | Commuter | Commuter |
| Model | CB150F | CG 125S GOLD |
| Year | 2025 | 2025 |
| Price | PKR 503,900.00 | PKR 296,900.00 |
| Engine (cc) | 149.2 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | 4 Stroke OHV Air Cooled |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 57.3 | 56.5 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start, Self-Start | Self-start and Kick-start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet Type Multi-Plate | Wet, multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 11 |
| Torque (Nm) | 12.6 | 9 |
| Top Speed (kph) | 115 | 110 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 124 | 108 |
| Dry Weight (kg) | 124 | 108 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 766 | 765 |
| Ground Clearance (mm) | 168 | 133 |
| Wheelbase (mm) | 1311 | 1212 |
| Fuel Tank (L) | 13 | 9.2 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 455 km | 322 km |
| Front Tire | 80/100-18 | 2.50-18 |
| Rear Tire | 90/90-18 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Diamond Steel Type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Swing Arm |
| Suspension Travel (mm) | 107 | 103 |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


