Honda CB150F vs GPX Libre 150
Comparing the Honda CB150F (2025, 149.2cc) against the GPX Libre 150 (2026, 149cc) in Pakistan. Priced at PKR 503,900.00 and PKR 375,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 150
Saves PKR 128,900
More powerful
GPX Libre 150
12 hp
Better fuel economy
GPX Libre 150
38 km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
GPX Libre 150
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | GPX Libre 150 |
|---|---|---|
| Brand | Honda | GPX |
| Type | Commuter | Commuter |
| Model | CB150F | Libre 150 |
| Year | 2025 | 2026 |
| Price | PKR 503,900.00 | PKR 375,000.00 |
| Engine (cc) | 149.2 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 57.3 | 60 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.1:1 | 11:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 12 |
| Torque (Nm) | 12.6 | 11 |
| Top Speed (kph) | 115 | 100 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 124 | 125 |
| Dry Weight (kg) | 124 | 125 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 1930 x 860 x 1026 mm |
| Seat Height (mm) | 766 | 775 |
| Ground Clearance (mm) | 168 | 110 |
| Wheelbase (mm) | 1311 | 1280 |
| Fuel Tank (L) | 13 | 17 |
| Fuel Average (km/l) | 35+ | 38+ |
| Range (km) | 455 km | 646 km |
| Front Tire | 80/100-18 | 70 - 17 |
| Rear Tire | 90/90-18 | 70 - 17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Tubular |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | dual rear shock absorbers |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


