Honda CB150F vs GPX Demon GR200R
Comparing the Honda CB150F (2025, 149.2cc) against the GPX Demon GR200R (2026, 198cc) in Pakistan. Priced at PKR 503,900.00 and PKR 790,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 286,100
More powerful
GPX Demon GR200R
19 hp
Better fuel economy
GPX Demon GR200R
40 km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | GPX Demon GR200R |
|---|---|---|
| Brand | Honda | GPX |
| Type | Commuter | Sports |
| Model | CB150F | Demon GR200R |
| Year | 2025 | 2026 |
| Price | PKR 503,900.00 | PKR 790,000.00 |
| Engine (cc) | 149.2 | 198 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 65.5 |
| Stroke (mm) | 57.8 | 58.8 |
| Compression Ratio | 9.1:1 | 11.1:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 19 |
| Torque (Nm) | 12.6 | 17.2 |
| Top Speed (kph) | 115 | 145 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 124 | 155 |
| Dry Weight (kg) | 124 | 143 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2020 x 747 x 1145 mm |
| Seat Height (mm) | 766 | 815 |
| Ground Clearance (mm) | 168 | 159 |
| Wheelbase (mm) | 1311 | 1350 |
| Fuel Tank (L) | 13 | 11 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 455 km | 440 km |
| Front Tire | 80/100-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | 276 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 130 | 220 |
| Brake Brand | Honda | -- |
| Brake Calipers | Two-piston | 2-Piston Front, 1-Piston Rear |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | YSS Monoshock |
| Suspension Travel (mm) | 107 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


