Hi-Speed Infinity 150cc vs Super Power Nitro 300cc
Comparing the Hi-Speed Infinity 150cc (2025, 149cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 420,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Hi-SpeedInfinity 150cc
2025 · 149cc

PKR 420,000.00
Hi-Speed Infinity 150cc price in Pakistan & full specsSuper PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Hi-Speed Infinity 150cc
Saves PKR 335,000
More powerful
Super Power Nitro 300cc
21.5 hp
Better fuel economy
Hi-Speed Infinity 150cc
38+ km/l claimed
Lighter
Hi-Speed Infinity 150cc
120 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Hi-Speed Infinity 150cc | Super Power Nitro 300cc |
|---|---|---|
| Brand | Hi-Speed | Super Power |
| Type | Sports | Sports |
| Model | Infinity 150cc | Nitro 300cc |
| Year | 2025 | 2026 |
| Price | PKR 420,000.00 | PKR 755,000.00 |
| Engine (cc) | 149 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 62 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.2:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Electric and Kick Start | -- |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, Multi-plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 11.4 | 21.5 |
| Torque (Nm) | 10 | 22 |
| Top Speed (kph) | 110 | 135 |
| 0-100 (s) | 14 | 10 |
| Weight (kg) | 120 | 162 |
| Dry Weight (kg) | 120 | 145 |
| Dimensions (LxWxH) | 1920 x 770 x 1080 mm | 2095x770x1105 |
| Seat Height (mm) | 730 | 775 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1290 | 1325 |
| Fuel Tank (L) | 15 | -- |
| Fuel Average (km/l) | 38+ | 30+ |
| Range (km) | 570 km | -- |
| Front Tire | 90/70/17 | 100/80-17 M/C TL |
| Rear Tire | 120/60/17 | 130/70-17 M/C TL |
| Wheel Type | Spoke | -- |
| Front Brake Type | Disc | -- |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Disc | -- |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel | -- |
| Front Suspension | Inverted Telescopic Forks | -- |
| Upside Down Forks | ||
| Rear Suspension | Gas-filled Shock Absorbers (Piggyback) | -- |
| Suspension Travel (mm) | 115 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |
Related Comparisons
- Hi-Speed Infinity 150cc vs Benelli TNT 150i
- Hi-Speed Infinity 150cc vs Benelli 180s
- Hi-Speed Infinity 150cc vs CFMOTO SC150
- Super Power Nitro 300cc vs CFMOTO 250NK
- Super Power Nitro 300cc vs CFMOTO 250 DUAL
- Super Power Nitro 300cc vs CFMOTO 230 Dual (Lite)
- Hi-Speed Infinity 150cc vs Evee S1 Air
- Hi-Speed Infinity 150cc vs Evee Nisa 3W
