GPX Raptor Plus RZ200 vs United US150
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 540,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 238,000
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | United US150 |
|---|---|---|
| Brand | GPX | United |
| Type | Naked | Commuter |
| Model | Raptor Plus RZ200 | US150 |
| Year | 2026 | 2024 |
| Price | PKR 540,000.00 | PKR 302,000.00 |
| Engine (cc) | 196 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 60 | 57.3 |
| Stroke (mm) | 65 | 57.8 |
| Compression Ratio | 11:1 | 9.1:1 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | -- |
| Power (hp) | 18 | 11.8 |
| Torque (Nm) | 17.2 | 10.5 |
| Top Speed (kph) | 120 | 110 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 130 | 128 |
| Dry Weight (kg) | 160 | 132 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 770 | 780 |
| Ground Clearance (mm) | 130 | 168 |
| Wheelbase (mm) | 1170 | 1320 |
| Fuel Tank (L) | 11.5 | 13 |
| Fuel Average (km/l) | 33+ | 40+ |
| Range (km) | 396 km | 520 km |
| Front Tire | 100/80-17 | 80/100-18 |
| Rear Tire | 130/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | Opposing Pistons | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Backbone Type |
| Front Suspension | USD Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Dual Shock Absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


