GPX Raptor Plus RZ200 vs Suzuki GD110s
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 540,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 170,100
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
GPX Raptor Plus RZ200
11.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Suzuki GD110s |
|---|---|---|
| Brand | GPX | Suzuki |
| Type | Naked | Commuter |
| Model | Raptor Plus RZ200 | GD110s |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 369,900.00 |
| Engine (cc) | 196 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Oil-Cooled | Air-cooled |
| Bore (mm) | 60 | 51 |
| Stroke (mm) | 65 | 55.2 |
| Compression Ratio | 11:1 | 9.5:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Electric + Kick |
| Gearbox | 6-Speed | 4-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 18 | 8 |
| Torque (Nm) | 17.2 | 8.5 |
| Top Speed (kph) | 120 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 130 | 108 |
| Dry Weight (kg) | 160 | 108 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 770 | 766 |
| Ground Clearance (mm) | 130 | 140 |
| Wheelbase (mm) | 1170 | 1215 |
| Fuel Tank (L) | 11.5 | 9 |
| Fuel Average (km/l) | 33+ | 45+ |
| Range (km) | 396 km | 405 km |
| Front Tire | 100/80-17 | 2.5-17 |
| Rear Tire | 130/70-17 | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | Opposing Pistons | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Backbone Type |
| Front Suspension | USD Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


