GPX Raptor Plus RZ200 vs Road Prince Wego
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 540,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 130,000
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Road Prince Wego |
|---|---|---|
| Brand | GPX | Road Prince |
| Type | Naked | Sports |
| Model | Raptor Plus RZ200 | Wego |
| Year | 2026 | 2024 |
| Price | PKR 540,000.00 | PKR 410,000.00 |
| Engine (cc) | 196 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 60 | 62 |
| Stroke (mm) | 65 | 49.5 |
| Compression Ratio | 11:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric Start | Kick Start / Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 11.8 |
| Torque (Nm) | 17.2 | 8.5 |
| Top Speed (kph) | 120 | 105 |
| 0-100 (s) | -- | 16 |
| Weight (kg) | 130 | 128 |
| Dry Weight (kg) | 160 | 130 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 770 | 790 |
| Ground Clearance (mm) | 130 | 145 |
| Wheelbase (mm) | 1170 | 1330 |
| Fuel Tank (L) | 11.5 | 12 |
| Fuel Average (km/l) | 33+ | 35+ |
| Range (km) | 396 km | 420 km |
| Front Tire | 100/80-17 | 90/90-18 |
| Rear Tire | 130/70-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 104 |
| Brake Calipers | Opposing Pistons | Double Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | USD Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


