GPX Raptor Plus RZ200 vs QJ Motor SRK450RR
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the QJ Motor SRK450RR (2026, 421cc) in Pakistan. Priced at PKR 540,000.00 and PKR 2,690,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 2,150,000
More powerful
QJ Motor SRK450RR
77 hp
Better fuel economy
GPX Raptor Plus RZ200
33 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
QJ Motor SRK450RR
16.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | QJ Motor SRK450RR |
|---|---|---|
| Brand | GPX | QJ Motor |
| Type | Naked | Sports |
| Model | Raptor Plus RZ200 | SRK450RR |
| Year | 2026 | 2026 |
| Price | PKR 540,000.00 | PKR 2,690,000.00 |
| Engine (cc) | 196 | 421 |
| Cylinders | 1 | 4 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 60 | 57 |
| Stroke (mm) | 65 | 41.2 |
| Compression Ratio | 11:1 | 12.6:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 77 |
| Torque (Nm) | 17.2 | 39 |
| Top Speed (kph) | 120 | 200 |
| 0-100 (s) | -- | 4.5 |
| Weight (kg) | 130 | 185 |
| Dry Weight (kg) | 160 | 176 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2020 x 755 x 1130 mm |
| Seat Height (mm) | 770 | 808 |
| Ground Clearance (mm) | 130 | 150 |
| Wheelbase (mm) | 1170 | 1385 |
| Fuel Tank (L) | 11.5 | 16.5 |
| Fuel Average (km/l) | 33+ | 20+ |
| Range (km) | 396 km | 330 km |
| Front Tire | 100/80-17 | 120/70-ZR17 |
| Rear Tire | 130/70-17 | 160/60-ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc with ABS |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Disc | Disc with ABS |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | Brembo |
| Brake Calipers | Opposing Pistons | Front: Four-piston, Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Twin-Spar |
| Front Suspension | USD Telescopic Fork | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Central Mono Shock | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Up-and-Down Quickshifter |
| Riding Modes | -- | Normal, Sport |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


