GPX Raptor Plus RZ200 vs New Asia Titan 300
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 540,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 345,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
GPX Raptor Plus RZ200
33 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | New Asia Titan 300 |
|---|---|---|
| Brand | GPX | New Asia |
| Type | Naked | Adventure |
| Model | Raptor Plus RZ200 | Titan 300 |
| Year | 2026 | 2026 |
| Price | PKR 540,000.00 | PKR 885,000.00 |
| Engine (cc) | 196 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 60 | 77 |
| Stroke (mm) | 65 | 64 |
| Compression Ratio | 11:1 | 9.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 24.5 |
| Torque (Nm) | 17.2 | 23 |
| Top Speed (kph) | 120 | 135 |
| 0-100 (s) | -- | 11 |
| Weight (kg) | 130 | 190 |
| Dry Weight (kg) | 125 | 145 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 770 | 780 |
| Ground Clearance (mm) | 130 | 160 |
| Wheelbase (mm) | 1170 | 1380 |
| Fuel Tank (L) | 11.5 | 13 |
| Fuel Average (km/l) | 33+ | 30+ |
| Range (km) | 396 km | 377 km |
| Front Tire | 100/80-17 | 110/70-17 |
| Rear Tire | 130/70-17 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Rear Brake Type | Disc | Single Disc |
| Brake Calipers | Opposing Pistons | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | -- |
| Front Suspension | USD Telescopic Fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Central Mono Shock | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


