GPX Raptor Plus RZ200 vs Metro T9 Sport
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Metro T9 Sport (2024, electric) in Pakistan. Priced at PKR 540,000.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 220,000
More powerful
GPX Raptor Plus RZ200
18 hp
Lighter
Metro T9 Sport
85 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Metro T9 Sport |
|---|---|---|
| Brand | GPX | Metro |
| Type | Naked | Scooter |
| Model | Raptor Plus RZ200 | T9 Sport |
| Year | 2026 | 2024 |
| Price | PKR 540,000.00 | PKR 320,000.00 |
| Engine (cc) | 196 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 60 | 57.3 |
| Stroke (mm) | 65 | 57.8 |
| Compression Ratio | 11:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 12 |
| Torque (Nm) | 17.2 | 10.5 |
| Top Speed (kph) | 120 | 115 |
| Weight (kg) | 130 | 85 |
| Dry Weight (kg) | 160 | 118 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | 770 | 780 |
| Ground Clearance (mm) | 130 | 160 |
| Wheelbase (mm) | 1170 | 1320 |
| Fuel Tank (L) | 11.5 | 13 |
| Fuel Average (km/l) | 33+ | 40+ |
| Range (km) | 396 km | 520 km |
| Front Tire | 100/80-17 | 80/90-18 |
| Rear Tire | 130/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | Opposing Pistons | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Diamond |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Normal, Sport |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


