GPX Raptor Plus RZ200 vs Lifan SS2
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 540,000.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 35,000
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Lifan SS2 |
|---|---|---|
| Brand | GPX | Lifan |
| Type | Naked | Standard |
| Model | Raptor Plus RZ200 | SS2 |
| Year | 2026 | 2026 |
| Price | PKR 540,000.00 | PKR 575,000.00 |
| Engine (cc) | 196 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 65.5 |
| Stroke (mm) | 65 | 66.2 |
| Compression Ratio | 11:1 | 9.34 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 17.5 |
| Torque (Nm) | 17.2 | 16.5 |
| Top Speed (kph) | 120 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 130 | 145 |
| Dry Weight (kg) | 125 | 136 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 770 | 780 |
| Ground Clearance (mm) | 130 | 160 |
| Wheelbase (mm) | 1170 | 1310 |
| Fuel Tank (L) | 11.5 | 13 |
| Fuel Average (km/l) | 33+ | 35+ |
| Range (km) | 396 km | 526 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 130/70-17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | Opposing Pistons | -- |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | Diamond |
| Front Suspension | USD Telescopic Fork | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Central Mono Shock | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


