GPX Raptor Plus RZ200 vs Honda CG150
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 540,000.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 80,100
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
GPX Raptor Plus RZ200
11.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Honda CG150 |
|---|---|---|
| Brand | GPX | Honda |
| Type | Naked | Commuter |
| Model | Raptor Plus RZ200 | CG150 |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 459,900.00 |
| Engine (cc) | 196 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 57.3 |
| Stroke (mm) | 65 | 57.8 |
| Compression Ratio | 11:1 | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Electric Start | Self-start and Kick-start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 11.9 |
| Torque (Nm) | 17.2 | 12.5 |
| Top Speed (kph) | 120 | 125 |
| 0-100 (s) | -- | 11 |
| Weight (kg) | 130 | 118 |
| Dry Weight (kg) | 125 | 123 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 770 | 773 |
| Ground Clearance (mm) | 130 | 171 |
| Wheelbase (mm) | 1170 | 1316 |
| Fuel Tank (L) | 11.5 | 11.4 |
| Fuel Average (km/l) | 33+ | 40+ |
| Range (km) | 396 km | 456 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 90/90-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Brake Brand | -- | Honda |
| Brake Calipers | Opposing Pistons | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ✅ |
| Frame Type | Trellis | Steel backbone frame |
| Front Suspension | USD Telescopic Fork | Telescopic fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Twin shock absorbers |
| Suspension Travel (mm) | -- | 119 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


