GPX Raptor Plus RZ200 vs Honda CG 125S GOLD
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 540,000.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 243,100
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
GPX Raptor Plus RZ200
11.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Honda CG 125S GOLD |
|---|---|---|
| Brand | GPX | Honda |
| Type | Naked | Commuter |
| Model | Raptor Plus RZ200 | CG 125S GOLD |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 296,900.00 |
| Engine (cc) | 196 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | 4 Stroke OHV Air Cooled |
| Cooling Method | Oil-Cooled | Air-cooled |
| Bore (mm) | 60 | 56.5 |
| Stroke (mm) | 65 | 49.5 |
| Compression Ratio | 11:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Self-start and Kick-start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet, multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 11 |
| Torque (Nm) | 17.2 | 9 |
| Top Speed (kph) | 120 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 130 | 108 |
| Dry Weight (kg) | 160 | 108 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 770 | 765 |
| Ground Clearance (mm) | 130 | 133 |
| Wheelbase (mm) | 1170 | 1212 |
| Fuel Tank (L) | 11.5 | 9.2 |
| Fuel Average (km/l) | 33+ | 35+ |
| Range (km) | 396 km | 322 km |
| Front Tire | 100/80-17 | 2.50-18 |
| Rear Tire | 130/70-17 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | Opposing Pistons | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Diamond Steel Type |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Swing Arm |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


