GPX Raptor Plus RZ200 vs Honda CB150F
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 540,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 36,100
Lighter
Honda CB150F
124 kg
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Honda CB150F |
|---|---|---|
| Brand | GPX | Honda |
| Type | Naked | Commuter |
| Model | Raptor Plus RZ200 | CB150F |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 503,900.00 |
| Engine (cc) | 196 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder OHC |
| Cooling Method | Oil-Cooled | Air-cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Kick Start, Self-Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | -- | 11.5 |
| Torque (Nm) | 17.2 | 12.6 |
| Top Speed (kph) | -- | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 130 | 124 |
| Dry Weight (kg) | -- | 124 |
| Dimensions (LxWxH) | -- | 2051 x 760 x 1085 mm |
| Seat Height (mm) | -- | 766 |
| Ground Clearance (mm) | -- | 168 |
| Wheelbase (mm) | -- | 1311 |
| Fuel Tank (L) | 11.5 | 13 |
| Fuel Average (km/l) | -- | 35+ |
| Range (km) | -- | 455 km |
| Front Tire | -- | 80/100-18 |
| Rear Tire | -- | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | -- | Two-piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Diamond |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Swing Arm |
| Suspension Travel (mm) | -- | 107 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


