GPX Libre 150 vs Suzuki GD110s
Comparing the GPX Libre 150 (2026, 149cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 375,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 5,100
More powerful
GPX Libre 150
12 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
Suzuki GD110s
100 km/h
Bigger fuel tank
GPX Libre 150
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 150 | Suzuki GD110s |
|---|---|---|
| Brand | GPX | Suzuki |
| Type | Commuter | Commuter |
| Model | Libre 150 | GD110s |
| Year | 2026 | 2025 |
| Price | PKR 375,000.00 | PKR 369,900.00 |
| Engine (cc) | 149 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 51 |
| Stroke (mm) | 64 | 55.2 |
| Compression Ratio | 11:1 | 9.5:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Electric + Kick |
| Gearbox | 6-Speed | 4-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 12 | 8 |
| Torque (Nm) | 11 | 8.5 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 125 | 108 |
| Dry Weight (kg) | 125 | 108 |
| Dimensions (LxWxH) | 1930 x 860 x 1026 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 775 | 766 |
| Ground Clearance (mm) | 110 | 140 |
| Wheelbase (mm) | 1280 | 1215 |
| Fuel Tank (L) | 17 | 9 |
| Fuel Average (km/l) | 38+ | 45+ |
| Range (km) | 646 km | 405 km |
| Front Tire | 70 - 17 | 2.5-17 |
| Rear Tire | 70 - 17 | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Tubular | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | dual rear shock absorbers | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Suspension Travel (mm) | -- | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


