GPX Libre 150 vs Honda CG 125S GOLD
Comparing the GPX Libre 150 (2026, 149cc) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 375,000.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 78,100
More powerful
GPX Libre 150
12 hp
Better fuel economy
GPX Libre 150
38 km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Bigger fuel tank
GPX Libre 150
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 150 | Honda CG 125S GOLD |
|---|---|---|
| Brand | GPX | Honda |
| Type | Commuter | Commuter |
| Model | Libre 150 | CG 125S GOLD |
| Year | 2026 | 2025 |
| Price | PKR 375,000.00 | PKR 296,900.00 |
| Engine (cc) | 149 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | 4 Stroke OHV Air Cooled |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | -- | 56.5 |
| Stroke (mm) | -- | 49.5 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Self-start and Kick-start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet, multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 11 |
| Torque (Nm) | 11 | 9 |
| Top Speed (kph) | -- | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 125 | 108 |
| Dry Weight (kg) | 125 | 108 |
| Dimensions (LxWxH) | -- | 1912 x 727 x 1029 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | -- | 133 |
| Wheelbase (mm) | -- | 1212 |
| Fuel Tank (L) | 17 | 9.2 |
| Fuel Average (km/l) | 38+ | 35+ |
| Range (km) | 646 km | 322 km |
| Front Tire | -- | 2.50-18 |
| Rear Tire | -- | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond Steel Type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | dual rear shock absorbers | Swing Arm |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


