GPX Libre 150 vs Honda CB150F
Comparing the GPX Libre 150 (2026, 149cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 375,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 150
Saves PKR 128,900
More powerful
GPX Libre 150
12 hp
Better fuel economy
GPX Libre 150
38 km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
GPX Libre 150
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 150 | Honda CB150F |
|---|---|---|
| Brand | GPX | Honda |
| Type | Commuter | Commuter |
| Model | Libre 150 | CB150F |
| Year | 2026 | 2025 |
| Price | PKR 375,000.00 | PKR 503,900.00 |
| Engine (cc) | 149 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder OHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 60 | 57.3 |
| Stroke (mm) | 64 | 57.8 |
| Compression Ratio | 11:1 | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Kick Start, Self-Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 12 | 11.5 |
| Torque (Nm) | 11 | 12.6 |
| Top Speed (kph) | 100 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 125 | 124 |
| Dry Weight (kg) | 125 | 124 |
| Dimensions (LxWxH) | 1930 x 860 x 1026 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 775 | 766 |
| Ground Clearance (mm) | 110 | 168 |
| Wheelbase (mm) | 1280 | 1311 |
| Fuel Tank (L) | 17 | 13 |
| Fuel Average (km/l) | 38+ | 35+ |
| Range (km) | 646 km | 455 km |
| Front Tire | 70 - 17 | 80/100-18 |
| Rear Tire | 70 - 17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | -- | Two-piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | dual rear shock absorbers | Swing Arm |
| Suspension Travel (mm) | -- | 107 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


