GPX Libre 125 vs United US150
Comparing the GPX Libre 125 (2026, 123cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 325,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 23,000
More powerful
United US150
11.8 hp
Better fuel economy
GPX Libre 125
43 km/l claimed
Lighter
GPX Libre 125
120 kg
Faster top speed
United US150
110 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 125 | United US150 |
|---|---|---|
| Brand | GPX | United |
| Type | Commuter | Commuter |
| Model | Libre 125 | US150 |
| Year | 2026 | 2024 |
| Price | PKR 325,000.00 | PKR 302,000.00 |
| Engine (cc) | 123 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 57.3 |
| Stroke (mm) | 65 | 57.8 |
| Compression Ratio | 11:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 7.78 | 11.8 |
| Torque (Nm) | 9 | 10.5 |
| Top Speed (kph) | 106 | 110 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 120 | 128 |
| Dry Weight (kg) | 120 | 132 |
| Dimensions (LxWxH) | 1820 x 685 x 1142 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 775 | 780 |
| Ground Clearance (mm) | 180 | 168 |
| Wheelbase (mm) | 1280 | 1320 |
| Fuel Tank (L) | 17 | 13 |
| Fuel Average (km/l) | 43+ | 40+ |
| Range (km) | 731 km | 520 km |
| Front Tire | 70 - 17 | 80/100-18 |
| Rear Tire | 70 - 17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 276 | 240 |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | -- | Dual Piston (front) |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Dual Shock Absorbers |
| Suspension Travel (mm) | -- | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


