GPX Libre 125 vs Suzuki GS150
Comparing the GPX Libre 125 (2026, 123cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 325,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 74,900
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
GPX Libre 125
106 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 125 | Suzuki GS150 |
|---|---|---|
| Brand | GPX | Suzuki |
| Type | Commuter | Commuter |
| Model | Libre 125 | GS150 |
| Year | 2026 | 2025 |
| Price | PKR 325,000.00 | PKR 399,900.00 |
| Engine (cc) | 123 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 57 |
| Stroke (mm) | 65 | 56.8 |
| Compression Ratio | 11:1 | 9.2:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick & Electric Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 7.78 | 13.8 |
| Torque (Nm) | 9 | 13.4 |
| Top Speed (kph) | 106 | 100 |
| 0-100 (s) | -- | 13 |
| Weight (kg) | 120 | 116 |
| Dry Weight (kg) | 120 | 114 |
| Dimensions (LxWxH) | 1820 x 685 x 1142 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 775 | 760 |
| Ground Clearance (mm) | 180 | 155 |
| Wheelbase (mm) | 1280 | 1270 |
| Fuel Tank (L) | 17 | 12 |
| Fuel Average (km/l) | 43+ | 45+ |
| Range (km) | 731 km | 540 km |
| Front Tire | 70 - 17 | 2.75-18 |
| Rear Tire | 70 - 17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 276 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Brand | -- | Drum |
| Brake Calipers | -- | Disc brake caliper (front) |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


