GPX Libre 125 vs Suzuki GD110s
Comparing the GPX Libre 125 (2026, 123cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 325,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 44,900
More powerful
Suzuki GD110s
8 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
GPX Libre 125
106 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 125 | Suzuki GD110s |
|---|---|---|
| Brand | GPX | Suzuki |
| Type | Commuter | Commuter |
| Model | Libre 125 | GD110s |
| Year | 2026 | 2025 |
| Price | PKR 325,000.00 | PKR 369,900.00 |
| Engine (cc) | 123 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 51 |
| Stroke (mm) | 65 | 55.2 |
| Compression Ratio | 11:1 | 9.5:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric + Kick |
| Gearbox | 6-Speed | 4-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 7.78 | 8 |
| Torque (Nm) | 9 | 8.5 |
| Top Speed (kph) | 106 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 120 | 108 |
| Dry Weight (kg) | 120 | 108 |
| Dimensions (LxWxH) | 1820 x 685 x 1142 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 775 | 766 |
| Ground Clearance (mm) | 180 | 140 |
| Wheelbase (mm) | 1280 | 1215 |
| Fuel Tank (L) | 17 | 9 |
| Fuel Average (km/l) | 43+ | 45+ |
| Range (km) | 731 km | 405 km |
| Front Tire | 70 - 17 | 2.5-17 |
| Rear Tire | 70 - 17 | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 276 | -- |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Suspension Travel (mm) | -- | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


