GPX Libre 125 vs Road Prince Wego
Comparing the GPX Libre 125 (2026, 123cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 325,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 85,000
More powerful
Road Prince Wego
11.8 hp
Better fuel economy
GPX Libre 125
43 km/l claimed
Lighter
GPX Libre 125
120 kg
Faster top speed
GPX Libre 125
106 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 125 | Road Prince Wego |
|---|---|---|
| Brand | GPX | Road Prince |
| Type | Commuter | Sports |
| Model | Libre 125 | Wego |
| Year | 2026 | 2024 |
| Price | PKR 325,000.00 | PKR 410,000.00 |
| Engine (cc) | 123 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 62 |
| Stroke (mm) | 65 | 49.5 |
| Compression Ratio | 11:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick Start / Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 7.78 | 11.8 |
| Torque (Nm) | 9 | 8.5 |
| Top Speed (kph) | 106 | 105 |
| 0-100 (s) | -- | 16 |
| Weight (kg) | 120 | 128 |
| Dry Weight (kg) | 120 | 130 |
| Dimensions (LxWxH) | 1820 x 685 x 1142 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 775 | 790 |
| Ground Clearance (mm) | 180 | 145 |
| Wheelbase (mm) | 1280 | 1330 |
| Fuel Tank (L) | 17 | 12 |
| Fuel Average (km/l) | 43+ | 35+ |
| Range (km) | 731 km | 420 km |
| Front Tire | 70 - 17 | 90/90-18 |
| Rear Tire | 70 - 17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 276 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 104 |
| Brake Calipers | -- | Double Piston |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


