GPX Libre 125 vs Honda CB150F
Comparing the GPX Libre 125 (2026, 123cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 325,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 178,900
More powerful
Honda CB150F
11.5 hp
Better fuel economy
GPX Libre 125
43 km/l claimed
Lighter
GPX Libre 125
120 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 125 | Honda CB150F |
|---|---|---|
| Brand | GPX | Honda |
| Type | Commuter | Commuter |
| Model | Libre 125 | CB150F |
| Year | 2026 | 2025 |
| Price | PKR 325,000.00 | PKR 503,900.00 |
| Engine (cc) | 123 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 57.3 |
| Stroke (mm) | 65 | 57.8 |
| Compression Ratio | 11:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick Start, Self-Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 7.78 | 11.5 |
| Torque (Nm) | 9 | 12.6 |
| Top Speed (kph) | 106 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 120 | 124 |
| Dry Weight (kg) | 120 | 124 |
| Dimensions (LxWxH) | 1820 x 685 x 1142 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 775 | 766 |
| Ground Clearance (mm) | 180 | 168 |
| Wheelbase (mm) | 1280 | 1311 |
| Fuel Tank (L) | 17 | 13 |
| Fuel Average (km/l) | 43+ | 35+ |
| Range (km) | 731 km | 455 km |
| Front Tire | 70 - 17 | 80/100-18 |
| Rear Tire | 70 - 17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 276 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Brand | -- | Honda |
| Brake Calipers | -- | Two-piston |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Swing Arm |
| Suspension Travel (mm) | -- | 107 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


