GPX Demon GR200R vs United US150
Comparing the GPX Demon GR200R (2026, 198cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 790,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 488,000
More powerful
GPX Demon GR200R
19 hp
Lighter
United US150
128 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Demon GR200R | United US150 |
|---|---|---|
| Brand | GPX | United |
| Type | Sports | Commuter |
| Model | Demon GR200R | US150 |
| Year | 2026 | 2024 |
| Price | PKR 790,000.00 | PKR 302,000.00 |
| Engine (cc) | 198 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 57.3 |
| Stroke (mm) | 58.8 | 57.8 |
| Compression Ratio | 11.1:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 19 | 11.8 |
| Torque (Nm) | 17.2 | 10.5 |
| Top Speed (kph) | 145 | 110 |
| 0-100 (s) | 11 | 14 |
| Weight (kg) | 155 | 128 |
| Dry Weight (kg) | 143 | 132 |
| Dimensions (LxWxH) | 2020 x 747 x 1145 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 815 | 780 |
| Ground Clearance (mm) | 159 | 168 |
| Wheelbase (mm) | 1350 | 1320 |
| Fuel Tank (L) | 11 | 13 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 440 km | 520 km |
| Front Tire | 100/80-17 | 80/100-18 |
| Rear Tire | 140/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 276 | 240 |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | 2-Piston Front, 1-Piston Rear | Dual Piston (front) |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | Backbone Type |
| Front Suspension | Upside Down Fork | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | YSS Monoshock | Dual Shock Absorbers |
| Suspension Travel (mm) | 120 | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


