GPX Demon GR200R vs Suzuki GR150
Comparing the GPX Demon GR200R (2026, 198cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 790,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 237,100
More powerful
GPX Demon GR200R
19 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Demon GR200R | Suzuki GR150 |
|---|---|---|
| Brand | GPX | Suzuki |
| Type | Sports | Commuter |
| Model | Demon GR200R | GR150 |
| Year | 2026 | 2025 |
| Price | PKR 790,000.00 | PKR 552,900.00 |
| Engine (cc) | 198 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 57 |
| Stroke (mm) | 58.8 | 58.6 |
| Compression Ratio | 11.1:1 | 9.8:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 19 | 11.3 |
| Torque (Nm) | 17.2 | 11.5 |
| Top Speed (kph) | 145 | 100 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 155 | 133 |
| Dry Weight (kg) | 143 | 133 |
| Dimensions (LxWxH) | 2020 x 747 x 1145 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 815 | 765 |
| Ground Clearance (mm) | 159 | 165 |
| Wheelbase (mm) | 1350 | 1310 |
| Fuel Tank (L) | 11 | 12.5 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 440 km | 563 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 140/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 276 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | 2-Piston Front, 1-Piston Rear | Dual Piston (Front) |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | Diamond |
| Front Suspension | Upside Down Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | YSS Monoshock | Swing-Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


