GPX Demon GR200R vs Road Prince Wego
Comparing the GPX Demon GR200R (2026, 198cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 790,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 380,000
More powerful
GPX Demon GR200R
19 hp
Better fuel economy
GPX Demon GR200R
40 km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Demon GR200R | Road Prince Wego |
|---|---|---|
| Brand | GPX | Road Prince |
| Type | Sports | Sports |
| Model | Demon GR200R | Wego |
| Year | 2026 | 2024 |
| Price | PKR 790,000.00 | PKR 410,000.00 |
| Engine (cc) | 198 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 62 |
| Stroke (mm) | 58.8 | 49.5 |
| Compression Ratio | 11.1:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Kick Start / Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 19 | 11.8 |
| Torque (Nm) | 17.2 | 8.5 |
| Top Speed (kph) | 145 | 105 |
| 0-100 (s) | 11 | 16 |
| Weight (kg) | 155 | 128 |
| Dry Weight (kg) | 143 | 130 |
| Dimensions (LxWxH) | 2020 x 747 x 1145 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 815 | 790 |
| Ground Clearance (mm) | 159 | 145 |
| Wheelbase (mm) | 1350 | 1330 |
| Fuel Tank (L) | 11 | 12 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 440 km | 420 km |
| Front Tire | 100/80-17 | 90/90-18 |
| Rear Tire | 140/70-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 276 | 240 |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | 104 |
| Brake Calipers | 2-Piston Front, 1-Piston Rear | Double Piston |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Upside Down Fork | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | YSS Monoshock | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


