GPX Demon GR200R vs Honda CB150F
Comparing the GPX Demon GR200R (2026, 198cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 790,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 286,100
More powerful
GPX Demon GR200R
19 hp
Better fuel economy
GPX Demon GR200R
40 km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Demon GR200R | Honda CB150F |
|---|---|---|
| Brand | GPX | Honda |
| Type | Sports | Commuter |
| Model | Demon GR200R | CB150F |
| Year | 2026 | 2025 |
| Price | PKR 790,000.00 | PKR 503,900.00 |
| Engine (cc) | 198 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder OHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 57.3 |
| Stroke (mm) | 58.8 | 57.8 |
| Compression Ratio | 11.1:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Kick Start, Self-Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 19 | 11.5 |
| Torque (Nm) | 17.2 | 12.6 |
| Top Speed (kph) | 145 | 115 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 155 | 124 |
| Dry Weight (kg) | 143 | 124 |
| Dimensions (LxWxH) | 2020 x 747 x 1145 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 815 | 766 |
| Ground Clearance (mm) | 159 | 168 |
| Wheelbase (mm) | 1350 | 1311 |
| Fuel Tank (L) | 11 | 13 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 440 km | 455 km |
| Front Tire | 100/80-17 | 80/100-18 |
| Rear Tire | 140/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 276 | 240 |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Brand | -- | Honda |
| Brake Calipers | 2-Piston Front, 1-Piston Rear | Two-piston |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | Diamond |
| Front Suspension | Upside Down Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | YSS Monoshock | Swing Arm |
| Suspension Travel (mm) | 120 | 107 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


