Fuego Tekken 250 vs Vlektra 1969
Comparing the Fuego Tekken 250 (2026, 223cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 680,000.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 61,000
More powerful
Fuego Tekken 250
16.5 hp
Lighter
Vlektra 1969
120 kg
Faster top speed
Fuego Tekken 250
140 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Vlektra 1969 |
|---|---|---|
| Brand | Fuego | Vlektra |
| Type | Dual-Sport | Electric |
| Model | Tekken 250 | 1969 |
| Year | 2026 | 2023 |
| Price | PKR 680,000.00 | PKR 619,000.00 |
| Engine (cc) | 223 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke | 3000 W BLDC Motor |
| Cooling Method | Oil-Cooled | -- |
| Bore (mm) | 39 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Carburettor | -- |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | Automatic (Single Speed) |
| Clutch Type | Wet type clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 16.5 | 4.01 |
| Torque (Nm) | 17 | 120 |
| Top Speed (kph) | 140 | 105 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 142 | 120 |
| Dry Weight (kg) | 134 | 120 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 820 | -- |
| Ground Clearance (mm) | 260 | 170 |
| Wheelbase (mm) | 1370 | 1350 |
| Fuel Tank (L) | 13.5 | -- |
| Fuel Average (km/l) | 25+ | -- |
| Range (km) | 338 km | 150 km |
| Front Tire | 110/90-17 | 2.75 / 18 |
| Rear Tire | 130/80-17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Two-Piston | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Backbone Type |
| Front Suspension | Inverted Hydraulic Forks | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Dual Shock Absorber |
| Suspension Travel (mm) | 180 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


