Fuego Tekken 250 vs Suzuki GS150
Comparing the Fuego Tekken 250 (2026, 223cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 680,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 280,100
More powerful
Fuego Tekken 250
16.5 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Suzuki GS150 |
|---|---|---|
| Brand | Fuego | Suzuki |
| Type | Dual-Sport | Commuter |
| Model | Tekken 250 | GS150 |
| Year | 2026 | 2025 |
| Price | PKR 680,000.00 | PKR 399,900.00 |
| Engine (cc) | 223 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 39 | 57 |
| Stroke (mm) | 41.4 | 56.8 |
| Compression Ratio | 9.0:1 | 9.2:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Carburettor | Carburetor |
| Starting Mechanism | Electric Start | Kick & Electric Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet type clutch | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 16.5 | 13.8 |
| Torque (Nm) | 17 | 13.4 |
| Top Speed (kph) | 140 | 100 |
| 0-100 (s) | 12 | 13 |
| Weight (kg) | 142 | 116 |
| Dry Weight (kg) | 134 | 114 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 820 | 760 |
| Ground Clearance (mm) | 260 | 155 |
| Wheelbase (mm) | 1370 | 1270 |
| Fuel Tank (L) | 13.5 | 12 |
| Fuel Average (km/l) | 25+ | 45+ |
| Range (km) | 338 km | 540 km |
| Front Tire | 110/90-17 | 2.75-18 |
| Rear Tire | 130/80-17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 265 | 240 |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Brand | -- | Drum |
| Brake Calipers | Two-Piston | Disc brake caliper (front) |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Backbone Type |
| Front Suspension | Inverted Hydraulic Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 180 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


