Fuego Tekken 250 vs Suzuki GD110s
Comparing the Fuego Tekken 250 (2026, 223cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 680,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 310,100
More powerful
Fuego Tekken 250
16.5 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Suzuki GD110s |
|---|---|---|
| Brand | Fuego | Suzuki |
| Type | Dual-Sport | Commuter |
| Model | Tekken 250 | GD110s |
| Year | 2026 | 2025 |
| Price | PKR 680,000.00 | PKR 369,900.00 |
| Engine (cc) | 223 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 39 | 51 |
| Stroke (mm) | 41.4 | 55.2 |
| Compression Ratio | 9.0:1 | 9.5:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Carburettor | Carburetor |
| Starting Mechanism | Electric Start | Electric + Kick |
| Gearbox | 6-Speed | 4-speed |
| Clutch Type | Wet type clutch | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 16.5 | 8 |
| Torque (Nm) | 17 | 8.5 |
| Top Speed (kph) | 140 | 100 |
| 0-100 (s) | 12 | 14 |
| Weight (kg) | 142 | 108 |
| Dry Weight (kg) | 134 | 108 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 820 | 766 |
| Ground Clearance (mm) | 260 | 140 |
| Wheelbase (mm) | 1370 | 1215 |
| Fuel Tank (L) | 13.5 | 9 |
| Fuel Average (km/l) | 25+ | 45+ |
| Range (km) | 338 km | 405 km |
| Front Tire | 110/90-17 | 2.5-17 |
| Rear Tire | 130/80-17 | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Drum |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Two-Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Backbone Type |
| Front Suspension | Inverted Hydraulic Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Suspension Travel (mm) | 180 | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


