Fuego Tekken 250 vs Road Prince Wego
Comparing the Fuego Tekken 250 (2026, 223cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 680,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 270,000
More powerful
Fuego Tekken 250
16.5 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Road Prince Wego |
|---|---|---|
| Brand | Fuego | Road Prince |
| Type | Dual-Sport | Sports |
| Model | Tekken 250 | Wego |
| Year | 2026 | 2024 |
| Price | PKR 680,000.00 | PKR 410,000.00 |
| Engine (cc) | 223 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 39 | 62 |
| Stroke (mm) | 41.4 | 49.5 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Carburettor | Carburetor |
| Starting Mechanism | Electric Start | Kick Start / Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet type clutch | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 16.5 | 11.8 |
| Torque (Nm) | 17 | 8.5 |
| Top Speed (kph) | 140 | 105 |
| 0-100 (s) | 12 | 16 |
| Weight (kg) | 142 | 128 |
| Dry Weight (kg) | 134 | 130 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 820 | 790 |
| Ground Clearance (mm) | 260 | 145 |
| Wheelbase (mm) | 1370 | 1330 |
| Fuel Tank (L) | 13.5 | 12 |
| Fuel Average (km/l) | 25+ | 35+ |
| Range (km) | 338 km | 420 km |
| Front Tire | 110/90-17 | 90/90-18 |
| Rear Tire | 130/80-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 265 | 240 |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | 104 |
| Brake Calipers | Two-Piston | Double Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Inverted Hydraulic Forks | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Suspension Travel (mm) | 180 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


