Fuego Tekken 250 vs New Asia Titan 300
Comparing the Fuego Tekken 250 (2026, 223cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 680,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 205,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
New Asia Titan 300
30 km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | New Asia Titan 300 |
|---|---|---|
| Brand | Fuego | New Asia |
| Type | Dual-Sport | Adventure |
| Model | Tekken 250 | Titan 300 |
| Year | 2026 | 2026 |
| Price | PKR 680,000.00 | PKR 885,000.00 |
| Engine (cc) | 223 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Oil-Cooled | Oil-Cooled |
| Bore (mm) | 39 | 77 |
| Stroke (mm) | 41.4 | 64 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Carburettor | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet type clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 16.5 | 24.5 |
| Torque (Nm) | 17 | 23 |
| Top Speed (kph) | 140 | 135 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 142 | 190 |
| Dry Weight (kg) | 134 | 145 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 820 | 780 |
| Ground Clearance (mm) | 260 | 160 |
| Wheelbase (mm) | 1370 | 1380 |
| Fuel Tank (L) | 13.5 | 13 |
| Fuel Average (km/l) | 25+ | 30+ |
| Range (km) | 338 km | 377 km |
| Front Tire | 110/90-17 | 21-inch |
| Rear Tire | 130/80-17 | 150/70/17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Double Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Hydraulic Disc | Single Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Two-Piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Dual Cradle Frame |
| Front Suspension | Inverted Hydraulic Forks | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Monoshock |
| Suspension Travel (mm) | 180 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


