Fuego Tekken 250 vs Inverex Jesper
Comparing the Fuego Tekken 250 (2026, 223cc) against the Inverex Jesper (2026, electric) in Pakistan. Priced at PKR 680,000.00 and PKR 355,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Inverex Jesper
Saves PKR 325,000
More powerful
Fuego Tekken 250
16.5 hp
Faster top speed
Fuego Tekken 250
140 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Inverex Jesper |
|---|---|---|
| Brand | Fuego | Inverex |
| Type | Dual-Sport | Electric Scooter |
| Model | Tekken 250 | Jesper |
| Year | 2026 | 2026 |
| Price | PKR 680,000.00 | PKR 355,000.00 |
| Engine (cc) | 223 | 0 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Electric Motor |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 39 | 57.3 |
| Stroke (mm) | 41.4 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Carburettor | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet type clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 16.5 | 2.68 |
| Torque (Nm) | 17 | -- |
| Top Speed (kph) | 140 | 65 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 142 | -- |
| Dry Weight (kg) | 134 | -- |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2010 x 760 x 1050 mm |
| Seat Height (mm) | 820 | 780 |
| Ground Clearance (mm) | 260 | -- |
| Wheelbase (mm) | 1370 | -- |
| Fuel Tank (L) | 13.5 | -- |
| Fuel Average (km/l) | 25+ | -- |
| Range (km) | 338 km | 545 km |
| Front Tire | 110/90-17 | 80/100-18 |
| Rear Tire | 130/80-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Two-Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | -- |
| Front Suspension | Inverted Hydraulic Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Twin Shocks |
| Suspension Travel (mm) | 180 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


