Fuego Tekken 250 vs Honda CG150
Comparing the Fuego Tekken 250 (2026, 223cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 680,000.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 220,100
More powerful
Fuego Tekken 250
16.5 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Honda CG150 |
|---|---|---|
| Brand | Fuego | Honda |
| Type | Dual-Sport | Commuter |
| Model | Tekken 250 | CG150 |
| Year | 2026 | 2025 |
| Price | PKR 680,000.00 | PKR 459,900.00 |
| Engine (cc) | 223 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder OHC |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 39 | 57.3 |
| Stroke (mm) | 41.4 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Carburettor | Fuel Injection |
| Starting Mechanism | Electric Start | Self-start and Kick-start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet type clutch | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 16.5 | 11.9 |
| Torque (Nm) | 17 | 12.5 |
| Top Speed (kph) | 140 | 125 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 142 | 118 |
| Dry Weight (kg) | 134 | 123 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 820 | 773 |
| Ground Clearance (mm) | 260 | 171 |
| Wheelbase (mm) | 1370 | 1316 |
| Fuel Tank (L) | 13.5 | 11.4 |
| Fuel Average (km/l) | 25+ | 40+ |
| Range (km) | 338 km | 456 km |
| Front Tire | 110/90-17 | 2.75-18 |
| Rear Tire | 130/80-17 | 90/90-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 265 | 240 |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | -- | Honda |
| Brake Calipers | Two-Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Steel backbone frame |
| Front Suspension | Inverted Hydraulic Forks | Telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Twin shock absorbers |
| Suspension Travel (mm) | 180 | 119 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


