Fuego Tekken 250 vs Honda CB150F
Comparing the Fuego Tekken 250 (2026, 223cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 680,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 176,100
More powerful
Fuego Tekken 250
16.5 hp
Better fuel economy
Honda CB150F
35+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Honda CB150F |
|---|---|---|
| Brand | Fuego | Honda |
| Type | Dual-Sport | Commuter |
| Model | Tekken 250 | CB150F |
| Year | 2026 | 2025 |
| Price | PKR 680,000.00 | PKR 503,900.00 |
| Engine (cc) | 223 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder OHC |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 39 | 57.3 |
| Stroke (mm) | 41.4 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Carburettor | Carburetor |
| Starting Mechanism | Electric Start | Kick Start, Self-Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet type clutch | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 16.5 | 11.5 |
| Torque (Nm) | 17 | 12.6 |
| Top Speed (kph) | 140 | 115 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 142 | 124 |
| Dry Weight (kg) | 134 | 124 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 820 | 766 |
| Ground Clearance (mm) | 260 | 168 |
| Wheelbase (mm) | 1370 | 1311 |
| Fuel Tank (L) | 13.5 | 13 |
| Fuel Average (km/l) | 25+ | 35+ |
| Range (km) | 338 km | 455 km |
| Front Tire | 110/90-17 | 80/100-18 |
| Rear Tire | 130/80-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single Disc |
| Front Brake Size (mm) | 265 | 240 |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Brand | -- | Honda |
| Brake Calipers | Two-Piston | Two-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Diamond |
| Front Suspension | Inverted Hydraulic Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Swing Arm |
| Suspension Travel (mm) | 180 | 107 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


