Evee SQUBE Max vs Suzuki GR150
Comparing the Evee SQUBE Max (2024, electric) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 235,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee SQUBE Max
Saves PKR 317,900
More powerful
Suzuki GR150
11.3 hp
Lighter
Evee SQUBE Max
95 kg
Faster top speed
Suzuki GR150
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee SQUBE Max | Suzuki GR150 |
|---|---|---|
| Brand | Evee | Suzuki |
| Type | Scooter | Commuter |
| Model | SQUBE Max | GR150 |
| Year | 2024 | 2025 |
| Price | PKR 235,000.00 | PKR 552,900.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | -- | 57 |
| Stroke (mm) | -- | 58.6 |
| Compression Ratio | -- | 9.8:1 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | Automatic | 5-speed |
| Clutch Type | -- | Wet Type Multi-Plate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.6 | 11.3 |
| Torque (Nm) | -- | 11.5 |
| Top Speed (kph) | 60 | 100 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 95 | 133 |
| Dry Weight (kg) | -- | 133 |
| Dimensions (LxWxH) | 1850 x 700 x 1100 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | -- | 165 |
| Wheelbase (mm) | -- | 1310 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 45+ |
| Range (km) | 100 km | 563 km |
| Front Tire | 90/90-10 | 2.75-18 |
| Rear Tire | 90/90-10 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


