Evee S1 vs Vlektra Bolt
Comparing the Evee S1 (2024, electric) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 225,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1
Saves PKR 100,000
More powerful
Vlektra Bolt
4.02 hp
Lighter
Evee S1
100 kg
Faster top speed
Vlektra Bolt
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 | Vlektra Bolt |
|---|---|---|
| Brand | Evee | Vlektra |
| Type | Scooter | Electric Motorcycle |
| Model | S1 | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 225,000.00 | PKR 325,000.00 |
| Engine Type | Electric | Electric Motor |
| Final Drive | Hub Motor | Direct Drive |
| Power (hp) | 1.34 | 4.02 |
| Torque (Nm) | 7 | 120 |
| Top Speed (kph) | 50 | 105 |
| 0-100 (s) | -- | 8 |
| Weight (kg) | 100 | 130 |
| Dry Weight (kg) | 105 | 130 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 140 | 190 |
| Wheelbase (mm) | 1280 | 1296 |
| Range (km) | 65 km | 150 km |
| Front Tire | 90/90-10 | 90/90-17 |
| Rear Tire | 90/90-10 | 130/80-17 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Sports |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Hydraulic Spring Shocks | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sports | Eco, Sport, Reverse |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | Optional | |
| Electric |


