Evee S1 vs Suzuki GD110s
Comparing the Evee S1 (2024, electric) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 225,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1
Saves PKR 144,900
More powerful
Suzuki GD110s
8 hp
Lighter
Evee S1
100 kg
Faster top speed
Suzuki GD110s
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 | Suzuki GD110s |
|---|---|---|
| Brand | Evee | Suzuki |
| Type | Scooter | Commuter |
| Model | S1 | GD110s |
| Year | 2024 | 2025 |
| Price | PKR 225,000.00 | PKR 369,900.00 |
| Engine (cc) | 0 | 113 |
| Cylinders | -- | 1 |
| Engine Type | -- | Single-cylinder SOHC |
| Cooling Method | -- | Air-cooled |
| Bore (mm) | -- | 51 |
| Stroke (mm) | -- | 55.2 |
| Compression Ratio | -- | 9.5:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Electric + Kick |
| Gearbox | Automatic | 4-speed |
| Clutch Type | -- | Wet Type Multi-Plate |
| Final Drive | Hub Motor | Chain Drive |
| Power (hp) | 1.34 | 8 |
| Torque (Nm) | -- | 8.5 |
| Top Speed (kph) | 50 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 100 | 108 |
| Dry Weight (kg) | -- | 108 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | -- | 766 |
| Ground Clearance (mm) | 140 | 140 |
| Wheelbase (mm) | -- | 1215 |
| Fuel Tank (L) | -- | 9 |
| Fuel Average (km/l) | -- | 45+ |
| Range (km) | 65 km | 405 km |
| Front Tire | 90/90-10 | 2.5-17 |
| Rear Tire | 90/90-10 | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Hydraulic Spring Shocks | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


