Evee S1 vs Road Prince Wego
Comparing the Evee S1 (2024, electric) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 225,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1
Saves PKR 185,000
More powerful
Road Prince Wego
11.8 hp
Lighter
Evee S1
100 kg
Faster top speed
Road Prince Wego
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 | Road Prince Wego |
|---|---|---|
| Brand | Evee | Road Prince |
| Type | Scooter | Sports |
| Model | S1 | Wego |
| Year | 2024 | 2024 |
| Price | PKR 225,000.00 | PKR 410,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | -- | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 62 |
| Stroke (mm) | -- | 49.5 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Starting Mechanism | Electric Start | Kick Start / Self Start |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | -- | Multi-plate Wet Clutch |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.34 | 11.8 |
| Torque (Nm) | -- | 8.5 |
| Top Speed (kph) | 50 | 105 |
| 0-100 (s) | -- | 16 |
| Weight (kg) | 100 | 128 |
| Dry Weight (kg) | -- | 130 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | -- | 790 |
| Ground Clearance (mm) | 140 | 145 |
| Wheelbase (mm) | -- | 1330 |
| Fuel Tank (L) | -- | 12 |
| Fuel Average (km/l) | -- | 35+ |
| Range (km) | 65 km | 420 km |
| Front Tire | 90/90-10 | 90/90-18 |
| Rear Tire | 90/90-10 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 104 |
| Brake Calipers | -- | Double Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Hydraulic Spring Shocks | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


