Evee S1 vs KOVE 450 Rally
Comparing the Evee S1 (2024, electric) against the KOVE 450 Rally (2025, 449cc) in Pakistan. Priced at PKR 225,000.00 and PKR 3,225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1
Saves PKR 3,000,000
More powerful
KOVE 450 Rally
51 hp
Lighter
Evee S1
100 kg
Faster top speed
KOVE 450 Rally
170 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 | KOVE 450 Rally |
|---|---|---|
| Brand | Evee | KOVE |
| Type | Scooter | ADV |
| Model | S1 | 450 Rally |
| Year | 2024 | 2025 |
| Price | PKR 225,000.00 | PKR 3,225,000.00 |
| Engine (cc) | 0 | 449 |
| Cylinders | -- | 1 |
| Engine Type | -- | Single-Cylinder DOHC |
| Cooling Method | -- | Oil-cooled & Liquid-cooled |
| Bore (mm) | -- | 94.5 |
| Stroke (mm) | -- | 64 |
| Compression Ratio | -- | 12.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | Automatic | 6-speed |
| Clutch Type | -- | Oil Bath, Multi-Disc, Cable-Actuated |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.34 | 51 |
| Torque (Nm) | -- | 40 |
| Top Speed (kph) | 50 | 170 |
| 0-100 (s) | -- | 6 |
| Weight (kg) | 100 | 155 |
| Dry Weight (kg) | -- | 145 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 2190 x 805 x 1390 mm |
| Seat Height (mm) | -- | 960 |
| Ground Clearance (mm) | 140 | 310 |
| Wheelbase (mm) | -- | 1490 |
| Fuel Tank (L) | -- | 32 |
| Fuel Average (km/l) | -- | 20+ |
| Range (km) | 65 km | 640 km |
| Front Tire | 90/90-10 | 90/90-21 |
| Rear Tire | 90/90-10 | 140/80-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | -- | 280 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | Taisko |
| Brake Calipers | -- | Front: 2-Piston, Rear: 1-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel Perimeter |
| Front Suspension | Telescopic Fork | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Hydraulic Spring Shocks | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression |
| Suspension Travel (mm) | -- | 305 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


