Evee S1 Pro vs Metro Thrill Pro
Comparing the Evee S1 Pro (2024, electric) against the Metro Thrill Pro (2024, electric) in Pakistan. Priced at PKR 195,000.00 and PKR 115,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 80,000
More powerful
Metro Thrill Pro
2.68 hp
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Metro Thrill Pro
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 Pro | Metro Thrill Pro |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Scooter |
| Model | S1 Pro | Thrill Pro |
| Year | 2024 | 2024 |
| Price | PKR 195,000.00 | PKR 115,000.00 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 1.6 | 2.68 |
| Torque (Nm) | -- | 11 |
| Top Speed (kph) | 50 | 100 |
| Weight (kg) | 105 | 105 |
| Dry Weight (kg) | -- | 86 |
| Dimensions (LxWxH) | -- | 1970 x 720 x 1030 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1210 |
| Range (km) | 85 km | 475 km |
| Front Tire | 12" Tubeless Alloy Rims | 2.75-18 |
| Rear Tire | 12" Tubeless Alloy Rims | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Hydraulic Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sports | Eco, Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ✅ |


