Evee S1 Air vs Metro T9 Sport
Comparing the Evee S1 Air (2024, electric) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 225,000.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 95,000
More powerful
Metro T9 Sport
12 hp
Faster top speed
Metro T9 Sport
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 Air | Metro T9 Sport |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Naked |
| Model | S1 Air | T9 Sport |
| Year | 2024 | 2024 |
| Price | PKR 225,000.00 | PKR 320,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | Automatic | Wet Multiplate |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.7 | 12 |
| Torque (Nm) | -- | 10.5 |
| Top Speed (kph) | 60 | 115 |
| Weight (kg) | 110 | -- |
| Dry Weight (kg) | -- | 118 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 180 | 160 |
| Wheelbase (mm) | 1300 | 1320 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 120 km | 520 km |
| Front Tire | 90/90-12 (Tubeless) | 80/90-18 |
| Rear Tire | 90/90-12 (Tubeless) | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


