Evee S1 Air vs Metro Metrix
Comparing the Evee S1 Air (2024, electric) against the Metro Metrix (2024, electric) in Pakistan. Priced at PKR 225,000.00 and PKR 250,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 25,000
More powerful
Metro Metrix
5 hp
Lighter
Metro Metrix
82 kg
Faster top speed
Metro Metrix
65 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 Air | Metro Metrix |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Scooter |
| Model | S1 Air | Metrix |
| Year | 2024 | 2024 |
| Price | PKR 225,000.00 | PKR 250,000.00 |
| Engine Type | Electric Motor | Brushless DC Motor |
| Final Drive | Direct Drive (Hub Motor) | Hub Motor |
| Power (hp) | 2.7 | 5 |
| Torque (Nm) | 11 | 4.9 |
| Top Speed (kph) | 60 | 65 |
| Weight (kg) | 110 | 82 |
| Dry Weight (kg) | 95 | 82 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 1897 x 751 x 1014 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | 180 | 135 |
| Wheelbase (mm) | 1300 | 1200 |
| Range (km) | 120 km | 150 km |
| Front Tire | 90/90-12 (Tubeless) | 12 inch Tubeless |
| Rear Tire | 90/90-12 (Tubeless) | 12 inch Tubeless |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Disc |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Quickshifter | Auto Shifter | -- |
| Riding Modes | Eco, Normal, Sports, Reverse, Power | Eco, Normal, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


