Evee S1 Air vs Honda Pridor
Comparing the Evee S1 Air (2024, electric) against the Honda Pridor (2025, 97.1cc) in Pakistan. Priced at PKR 225,000.00 and PKR 211,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 13,100
More powerful
Honda Pridor
7.5 hp
Lighter
Honda Pridor
96 kg
Faster top speed
Honda Pridor
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 Air | Honda Pridor |
|---|---|---|
| Brand | Evee | Honda |
| Type | Scooter | Commuter |
| Model | S1 Air | Pridor |
| Year | 2024 | 2025 |
| Price | PKR 225,000.00 | PKR 211,900.00 |
| Engine (cc) | 0 | 97.1 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | 4-Stroke OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | -- | 50 |
| Stroke (mm) | -- | 49.5 |
| Compression Ratio | -- | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburettor |
| Starting Mechanism | Electric Start | Kick Starter |
| Gearbox | Automatic | 4-speed |
| Clutch Type | Automatic | Multi plate wet |
| Final Drive | Direct Drive (Hub Motor) | Roller Chain |
| Power (hp) | 2.7 | 7.5 |
| Torque (Nm) | 11 | 7.2 |
| Top Speed (kph) | 60 | 100 |
| 0-100 (s) | -- | 24 |
| Weight (kg) | 110 | 96 |
| Dry Weight (kg) | 95 | 96 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 1986 x 718 x 1050 mm |
| Seat Height (mm) | -- | 798 |
| Ground Clearance (mm) | 180 | 156 |
| Wheelbase (mm) | 1300 | 1226 |
| Fuel Tank (L) | -- | 9.7 |
| Fuel Average (km/l) | -- | 45+ |
| Range (km) | 120 km | 436 km |
| Front Tire | 90/90-12 (Tubeless) | 2.75-18 |
| Rear Tire | 90/90-12 (Tubeless) | 2.75-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | -- | 130 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Brand | -- | Honda |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Double cradle tubular type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Swing Arm |
| Suspension Travel (mm) | -- | 94 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Auto Shifter | -- |
| Riding Modes | Eco, Normal, Sports, Reverse, Power | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


