Evee S1 Air vs Honda CG150
Comparing the Evee S1 Air (2024, electric) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 225,000.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 234,900
More powerful
Honda CG150
11.9 hp
Lighter
Evee S1 Air
110 kg
Faster top speed
Honda CG150
125 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 Air | Honda CG150 |
|---|---|---|
| Brand | Evee | Honda |
| Type | Scooter | Commuter |
| Model | S1 Air | CG150 |
| Year | 2024 | 2025 |
| Price | PKR 225,000.00 | PKR 459,900.00 |
| Engine (cc) | 0 | 149.2 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single-cylinder OHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.1:1 |
| Starting Mechanism | Electric Start | Self-start and Kick-start |
| Gearbox | Automatic | 5-speed |
| Clutch Type | Automatic | -- |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.7 | 11.9 |
| Torque (Nm) | -- | 12.5 |
| Top Speed (kph) | 60 | 125 |
| 0-100 (s) | -- | 11 |
| Weight (kg) | 110 | 118 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | -- | 773 |
| Ground Clearance (mm) | 180 | 171 |
| Wheelbase (mm) | 1300 | 1316 |
| Fuel Tank (L) | -- | 11.4 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 120 km | 456 km |
| Front Tire | 90/90-12 (Tubeless) | 2.75-18 |
| Rear Tire | 90/90-12 (Tubeless) | 90/90-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc (with CBS) |
| Rear Brake Type | Drum | Drum (with CBS) |
| ABS | ❌ | ❌ |
| CBS | ❌ | ✅ |
| Frame Type | -- | Steel backbone frame |
| Front Suspension | Telescopic Fork | Telescopic fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin shock absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


